<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paulich, Slack &#38; Wolff, P.A.</title>
	<atom:link href="http://www.naplesfloridalawgroup.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naplesfloridalawgroup.com/blog</link>
	<description>Naples Florida Attorneys</description>
	<lastBuildDate>Tue, 19 Mar 2013 13:50:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Economic Impact of Immigrants:  Latest Study Finds Very, Very Positive Impact.</title>
		<link>http://www.naplesfloridalawgroup.com/blog/2013/03/economic-impact-of-immigrants-latest-study-finds-very-very-positive-impact/</link>
		<comments>http://www.naplesfloridalawgroup.com/blog/2013/03/economic-impact-of-immigrants-latest-study-finds-very-very-positive-impact/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 13:50:17 +0000</pubDate>
		<dc:creator>cwolff</dc:creator>
				<category><![CDATA[2013 Comprehensive Immigration Reform]]></category>
		<category><![CDATA[Comprehensive Immigration Reform]]></category>
		<category><![CDATA[Economic Benefits of Immigration Reform]]></category>
		<category><![CDATA[Economic Impact of Immigrants and Immigration]]></category>
		<category><![CDATA[Immigration Myths]]></category>
		<category><![CDATA[Immigration Reform]]></category>
		<category><![CDATA[nativists]]></category>
		<category><![CDATA[Public Opinion of Immigration Reform]]></category>
		<category><![CDATA[The Cato Institute]]></category>

		<guid isPermaLink="false">http://www.naplesfloridalawgroup.com/blog/?p=251</guid>
		<description><![CDATA[One of the more conservative and respected think-tanks out of Washington, The Cato Institute, has published a definitive report on the positive economic impact of immigrants on the US economy.   Don&#8217;t take my word for it, read the report using the link below.Conservative and &#8220;nativist&#8221; objections to immigration and immigration reform are rapidly falling apart as [...]]]></description>
				<content:encoded><![CDATA[<p>One of the more conservative and respected think-tanks out of Washington, The Cato Institute, has published a definitive report on the positive economic impact of immigrants on the US economy.   Don&#8217;t take my word for it, read the report using the link below.Conservative and &#8220;nativist&#8221; objections to immigration and immigration reform are rapidly falling apart as the &#8220;facts&#8221; are overwhelming the anti-immigrant  B.S. that so many right-wing groups spew.  Let the facts speak for themselves.</p>
<p>Casey Wolff, Esq.</p>
<p><a href="http://www.cato.org/sites/cato.org/files/pubs/pdf/edb17.pdf">http://www.cato.org/sites/cato.org/files/pubs/pdf/edb17.pdf</a></p>
<div id="attachment_252" class="wp-caption alignnone" style="width: 210px"><a href="http://www.naplesfloridalawgroup.com/blog/2013/03/economic-impact-of-immigrants-latest-study-finds-very-very-positive-impact/img_8560/" rel="attachment wp-att-252"><img class="size-medium wp-image-252" alt="Casey Wolff, Esq.Immigration Attorney<br /><p class="wp-caption-text">Naples, FL  USA" src="http://www.naplesfloridalawgroup.com/blog/wp-content/uploads/2013/03/IMG_8560-200x300.jpg" width="200" height="300" /></a> Casey Wolff, Esq.<br />Immigration Attorney<br />Naples, FL USA</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.naplesfloridalawgroup.com/blog/2013/03/economic-impact-of-immigrants-latest-study-finds-very-very-positive-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 Green Card Lottery is Here!</title>
		<link>http://www.naplesfloridalawgroup.com/blog/2012/09/2014-green-card-lottery-is-here/</link>
		<comments>http://www.naplesfloridalawgroup.com/blog/2012/09/2014-green-card-lottery-is-here/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 15:18:39 +0000</pubDate>
		<dc:creator>cwolff</dc:creator>
				<category><![CDATA[2014 Green Card Lottery]]></category>
		<category><![CDATA[Green Card]]></category>
		<category><![CDATA[Green Card Lottery]]></category>
		<category><![CDATA[Legalization]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[green card]]></category>
		<category><![CDATA[Immigration Law Changes]]></category>
		<category><![CDATA[lottery]]></category>

		<guid isPermaLink="false">http://www.naplesfloridalawgroup.com/blog/?p=244</guid>
		<description><![CDATA[The U.S. Green Card Lottery has been announced beginning October 2 thru Novemeber 3, 2012.  Qualifying foreign nationals can apply on-line or thru our law firm.  If you want our help, all you have to do is ask.  I have attached a one page instruction memo which appear to be simple but one mistake will disqualify [...]]]></description>
				<content:encoded><![CDATA[<p>The U.S. Green Card Lottery has been announced beginning October 2 thru Novemeber 3, 2012.  Qualifying foreign nationals can apply on-line or thru our law firm.  If you want our help, all you have to do is ask.  I have attached a one page instruction memo which appear to be simple but one mistake will disqualify you.  Please be careful.  Remember the prize: a green card to live and work in the U.S. on a permanent basis.  Registration Form is on our website.  If we register you, it will be done the right way.  Good luck.</p>
<p>Casey Wolff, Esq.</p>
<p>&nbsp;</p>
<div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p align="center"><strong><span style="text-decoration: underline;">2014 GREEN CARD LOTTERY</span></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>To:    Our Immigration Clients</p>
<p>______________________________________________________________________________</p>
<p>&nbsp;</p>
<p>The DV-2014 Green Card Lottery registration will be held <strong>between October 2 and November 3, 2012. </strong>  If you were <span style="text-decoration: underline;">born</span> in a qualifying country or if you are married to someone <span style="text-decoration: underline;">born</span> in a qualifying country, you may register.  Registration is electronic.  This office will file and monitor your registration for <strong>$75.00</strong> <span style="text-decoration: underline;">per</span> application.  Winners will be notified electronically after May 2013 on the E-DV website.  If you win and qualify, you can file for your “green card” between October 1, 2013 and September 30, 2014.</p>
<p>&nbsp;</p>
<p><strong>One</strong> application per person: husbands and wives can each file.  One winner allows Mom, Dad and minor children (under 21 years unmarried) to apply for green cards.  Applicants <strong><span style="text-decoration: underline;">must</span></strong> have a high school education (or its equivalent) or two years skilled work experience within the past five years.  50,000 visas are available.</p>
<p>&nbsp;</p>
<p><strong>You CANNOT apply if you are from: Bangladesh, Brazil, Canada, China (mainland born), Colombia, Dominican Republic, Ecuador, El Salvador, Haiti, India, Jamaica, Mexico, Pakistan, Peru, Philippines, South Korea, United Kingdom (except Northern Ireland) and its dependent territories, and Vietnam.  </strong>Persons born in Hong Kong SAR, Macau SAR and Taiwan are eligible.   <strong>If you are not eligible, we will return your fee.</strong></p>
<p>&nbsp;</p>
<p><strong>How To Register:</strong></p>
<p>(1)        Complete and sign the attached “Green Card Lottery (DV-2014)” form (two pages).</p>
</div>
<p>&nbsp;</p>
<p align="left">(2)                                       Obtain a color passport photo (2&#8243; x 2&#8243;) for <span style="text-decoration: underline;">each</span> family member (spouse and children).</p>
<p align="left">(3)                                       Send/email completed form(s) and photo(s) to:  <span style="text-decoration: underline;">Paulich, Slack &amp; Wolff, P.A.</span></p>
<p align="left">(4)        Pay $75.00 by cash, check or credit card.</p>
<p>(5)        <strong>Deadline: November 1, 2012.  DO NOT WAIT UNTIL THE LAST MINUTE! </strong></p>
<p><strong> </strong></p>
<p><strong>Mail, deliver or e-mail your completed forms, picture(s) and payment to us.  We will <span style="text-decoration: underline;">do the rest</span> to make sure you and your family are registered correctly!  Good luck!</strong></p>
<p>&nbsp;</p>
<p align="center">Email Mary Ellen at: <a href="mailto:maryellen@pswpa.com">maryellen@pswpa.com</a> with questions.</p>
<p align="center"><strong><em> </em></strong></p>
<p align="center"><strong><em>FEEL FREE TO COPY AND PASS THIS ON TO A FRIEND</em></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naplesfloridalawgroup.com/blog/2012/09/2014-green-card-lottery-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You a DREAMER?  Deferred Action for Childhood Arrivals has arrived!!!</title>
		<link>http://www.naplesfloridalawgroup.com/blog/2012/08/are-you-a-dreamer-deferred-action-for-childhood-arrivals-has-arrived/</link>
		<comments>http://www.naplesfloridalawgroup.com/blog/2012/08/are-you-a-dreamer-deferred-action-for-childhood-arrivals-has-arrived/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 13:01:27 +0000</pubDate>
		<dc:creator>cwolff</dc:creator>
				<category><![CDATA[DACA]]></category>
		<category><![CDATA[Deferred Action for Childhood Arrivals]]></category>
		<category><![CDATA[DREAM Act]]></category>
		<category><![CDATA[DREAMERS]]></category>
		<category><![CDATA[Immigration Initiatives]]></category>
		<category><![CDATA[Legalization]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[6/15/2012]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[deferred action]]></category>
		<category><![CDATA[under 16 years old]]></category>
		<category><![CDATA[under 31 years old]]></category>

		<guid isPermaLink="false">http://www.naplesfloridalawgroup.com/blog/?p=227</guid>
		<description><![CDATA[President Obama&#8217;s initiative to allow children who came into the US before the age of 16 and who are illegal and under the age of 31 as of June 15, 2012 has begun!  See if you qualify by answering the questions below.  See what the benefits are (what&#8217;s in it for you?).  If you qualify, we [...]]]></description>
				<content:encoded><![CDATA[<p>President Obama&#8217;s initiative to allow children who came into the US before the age of 16 and who are illegal and under the age of 31 as of June 15, 2012 has begun!  See if you qualify by answering the questions below.  See what the benefits are (what&#8217;s in it for you?).  If you qualify, we can help.  Immigration law is what we do at Paulich, Slack &amp; Wolff, P.A.</p>
<p>Casey Wolff, Esq.</p>
<p><strong>                              </strong><strong><span style="text-decoration: underline;">ARE YOU A <em>DREAMER?</em></span></strong><strong></strong></p>
<p align="center"><strong> </strong></p>
<p align="center"><strong> DEFERRED ACTION APPLICATION (“DAA”)</strong></p>
<p>&nbsp;</p>
<p>Answer these questions with a “√” or “X” to see if you are a Dreamer eligible for legal immigration status.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>A.        Are you a “DREAMER”?</strong>  “Yes” for Nos. 1-6 and “No” for 7 mean you are eligible.</p>
<p><span style="text-decoration: underline;">Yes</span>      <span style="text-decoration: underline;">No</span></p>
<p>___      ___      1.         Were you born <span style="text-decoration: underline;">after</span> June 15, 1981?</p>
<p>___      ­­___      2.         Did you come to the U.S. before your 16<sup>th</sup> birthday?</p>
<p>___      ___      3.         Have you resided in the U.S. since June 15, 2007?</p>
<p>___      ___      4.         Were you in the U.S. on June 15, 2012?</p>
<p>___      ___      5.         Did you enter the U.S. illegally before June 15, 2012 or did your visa expire before June 15, 2012?</p>
<p>___      ___      6.         Are you currently in school, have you graduated from high school, have you obtained your GED, are you studying for your GED or have you been honorably discharged from the U.S. armed forces?</p>
<p>___      ___      7.         Have you ever been <span style="text-decoration: underline;">convicted</span> of a felony, a serious misdemeanor or 3 or more minor misdemeanors?</p>
<p> <strong>B.       If you qualify, please read on.</strong></p>
<p><strong>C.        What benefits do I get under Deferred Action?</strong></p>
<p>1.         Quasi-legal immigration status for 2 years, renewable.</p>
<p>2.         Employment Authorization Document (“work card”) which is a federal photo ID.</p>
<p>3.         U.S. Social Security Number which can be obtained using your work card.</p>
<p>4.         Driver’s license using your work card and new Social Security Card.</p>
<p>5.         Protection from deportation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naplesfloridalawgroup.com/blog/2012/08/are-you-a-dreamer-deferred-action-for-childhood-arrivals-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting!!! Let Your Vote Count on November 6, 2012.</title>
		<link>http://www.naplesfloridalawgroup.com/blog/2012/07/voting-let-your-vote-count-on-november-6-2012/</link>
		<comments>http://www.naplesfloridalawgroup.com/blog/2012/07/voting-let-your-vote-count-on-november-6-2012/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 14:05:28 +0000</pubDate>
		<dc:creator>cwolff</dc:creator>
				<category><![CDATA[Latino voters]]></category>
		<category><![CDATA[Presidential election]]></category>
		<category><![CDATA[swing state]]></category>
		<category><![CDATA[Swing votes in 2012]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[federal election]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[November 6]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.naplesfloridalawgroup.com/blog/?p=219</guid>
		<description><![CDATA[Are you a U.S. Citizen registered to vote this November?  Se ha inscrito para votar en Noviembre?   Are you of an Hispanic, Latin American, Spanish or other ethnic background?  Then you have the power, the &#8220;swing&#8221; vote, to elect state and federal Senators and Congressmen, Governors, the President and your local officials who believe that the U.S. [...]]]></description>
				<content:encoded><![CDATA[<p>Are you a U.S. Citizen registered to vote this November?  Se ha inscrito para votar en Noviembre?   Are you of an Hispanic, Latin American, Spanish or other ethnic background?  Then you have the power, the &#8220;swing&#8221; vote, to elect state and federal Senators and Congressmen, Governors, the President and your local officials who believe that the U.S. is a country built by immigrants.</p>
<p>The link below shows how the Latino voter can make a difference in California, Texas, New York, Florida, Arizona, Colorado, Georgia, New Mexico Virginia and Nevada.  But you must REGISTER and you must VOTE.  </p>
<p>The number of eligible but unregistered Latino voters totals millions!  If you worked this hard to become a U.S. Citizen then, for God&#8217;s sake, prove it by voting this November.</p>
<p>Casey Wolff, Esq.</p>
<p><a href="http://www.americanprogress.org/issues/2012/07/latino_voters.html">http://www.americanprogress.org/issues/2012/07/latino_voters.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naplesfloridalawgroup.com/blog/2012/07/voting-let-your-vote-count-on-november-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DREAMERS Beware:  The Scam Artists, Notarios and Crooks are Looking for You!</title>
		<link>http://www.naplesfloridalawgroup.com/blog/2012/07/dreamers-beware-the-scam-artists-notarios-and-crooks-are-looking-for-you/</link>
		<comments>http://www.naplesfloridalawgroup.com/blog/2012/07/dreamers-beware-the-scam-artists-notarios-and-crooks-are-looking-for-you/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 12:09:56 +0000</pubDate>
		<dc:creator>cwolff</dc:creator>
				<category><![CDATA[amnesty]]></category>
		<category><![CDATA[Deferred Action for DREAMERS]]></category>
		<category><![CDATA[DREAM Act]]></category>
		<category><![CDATA[DREAMERS]]></category>
		<category><![CDATA[Immigration fraud]]></category>
		<category><![CDATA[notarios]]></category>
		<category><![CDATA[deferred action]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[scams]]></category>

		<guid isPermaLink="false">http://www.naplesfloridalawgroup.com/blog/?p=214</guid>
		<description><![CDATA[If you are a foreign national, between 15 and 30 and in the U.S. illegally, beware!  The DREAMER&#8217;S program know as Deferred Action has not started yet!  It will not start until next month, August.  We expect the rules to be announced around the middle of August.  If you have a question, talk to an immigration [...]]]></description>
				<content:encoded><![CDATA[<p>If you are a foreign national, between 15 and 30 and in the U.S. illegally, beware!  The DREAMER&#8217;S program know as Deferred Action <span style="color: #800080;">has not started yet!<span style="color: #000000;">  It will not start until next month, August.  We expect the rules to be announced around the middle of August.  If you have a question, talk to an immigration attorney, please.  Or call my office.  There is no charge for a quick phone call.  We know the law .</span></span></p>
<p>Check out the site below and be patient.  We can help.</p>
<p>Casey Wolff, Esq.</p>
<p><a href="http://politic365.com/2012/06/27/dream-act-related-fraud-already-running-rampant/">http://politic365.com/2012/06/27/dream-act-related-fraud-already-running-rampant/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naplesfloridalawgroup.com/blog/2012/07/dreamers-beware-the-scam-artists-notarios-and-crooks-are-looking-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Supreme Court Has Spoken: 3 out of 4 Provisions of Arizona&#8217;s Anti-Immigration Law Are Unconstitutional</title>
		<link>http://www.naplesfloridalawgroup.com/blog/2012/06/u-s-supreme-court-has-spoken-3-out-of-4-provisions-of-arizonas-anti-immigration-law-are-unconstitutional/</link>
		<comments>http://www.naplesfloridalawgroup.com/blog/2012/06/u-s-supreme-court-has-spoken-3-out-of-4-provisions-of-arizonas-anti-immigration-law-are-unconstitutional/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 19:53:49 +0000</pubDate>
		<dc:creator>cwolff</dc:creator>
				<category><![CDATA[Arizona immigration law]]></category>
		<category><![CDATA[S.B. 1070]]></category>
		<category><![CDATA[U. S. Supreme Court]]></category>
		<category><![CDATA[Arizona's anti-immigration law]]></category>
		<category><![CDATA[racial profiling]]></category>
		<category><![CDATA[state anti-immigration legislation]]></category>
		<category><![CDATA[U.S. Supreme Court]]></category>

		<guid isPermaLink="false">http://www.naplesfloridalawgroup.com/blog/?p=208</guid>
		<description><![CDATA[The U.S. Supreme Court issued a nearly unanimous opinion striking down most of the Arizona anti-immigration law known as S. B. 1070.  Below is the Press Release from the well respected American Immigration Council: Casey Wolff, Esq.   For Immediate Release Supreme Court Limits Arizona&#8217;s Overreach on Immigration, Leaves Door Open to Future Challenges to [...]]]></description>
				<content:encoded><![CDATA[<p>The U.S. Supreme Court issued a nearly unanimous opinion striking down most of the Arizona anti-immigration law known as S. B. 1070.  Below is the Press Release from the well respected American Immigration Council:</p>
<p>Casey Wolff, Esq.</p>
<div align="center">
<table width="600" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<div align="center">
<table width="626" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td> </td>
</tr>
<tr>
<td>
<p align="center"><em>For Immediate Release</em></p>
<p><strong>Supreme Court Limits Arizona&#8217;s Overreach on Immigration,<br />
Leaves Door Open to Future Challenges to Racial Profiling Provision</strong></p>
<p><strong>June 25, 2012</strong></p>
<p><strong>Washington D.C. &#8211; </strong>In a blow to the state anti-immigration movement, the Supreme Court ruled today that the authority to enforce immigration laws rests squarely with the federal government, limiting the role that states may play in crafting state-level answers to immigration enforcement. By a 5-3 margin, the Court struck down three of the four provisions of SB 1070 that were challenged by the Obama administration as pre-empted under federal law. While the Court agreed that Arizona’s attempt to limit immigration by creating new laws and new penalties to punish undocumented immigrants was pre-empted, it found that a provision requiring local police to investigate the legal status of suspected undocumented immigrants was not pre-empted on its face. The court read this provision very narrowly, however, leaving open the door to future lawsuits based on racial profiling and other legal violations.</p>
<p>“Today’s decision makes clear that the federal government—and only the federal government—has the power and authority to set the nation’s immigration policies,” said Benjamin Johnson, Executive Director of the American Immigration Council. “Despite its strongly worded rejection of Arizona&#8217;s effort to set its own immigration policies, the Court adopted a wait-and-see approach to the controversial racial profiling section of the law. There is already ample evidence of discrimination and abuse in Arizona, and many communities in the state will bear the brunt of the Court&#8217;s unwillingness to face that reality. It&#8217;s time for Congress to heed the dire warnings contained in this opinion and recommit to fixing our broken immigration system.”</p>
<p><strong>For additional information see:</strong></p>
<ul>
<li><a href="http://wfc2.wiredforchange.com/dia/track.jsp?v=2&amp;c=231WY265qkLpRan2RTWzo0Rb2a5bhfCe"><strong>Q&amp;A Guide to Arizona v. United States: What You Need to Know About the Supreme Court Case Involving SB 1070</strong></a></li>
</ul>
<ul>
<li><a href="http://wfc2.wiredforchange.com/dia/track.jsp?v=2&amp;c=1YlWUfnt5Od4PsXsZO8%2Bv0Rb2a5bhfCe"><strong>Q&amp;A on What Arizona v. United States May Mean for States with Similar Immigration Laws</strong></a></li>
</ul>
<ul>
<li><a href="http://wfc2.wiredforchange.com/dia/track.jsp?v=2&amp;c=OVIYJzgIP23e7yYNzx9f20Rb2a5bhfCe"><strong>Q&amp;A Guide to State Immigration Laws: What you Need to Know if Your State is Considering Anti-Immigrant Legislation</strong></a></li>
</ul>
<ul>
<li><strong><a href="http://wfc2.wiredforchange.com/dia/track.jsp?v=2&amp;c=JQXuH9Es7rqumcvZ7KmgykRb2a5bhfCe">Bad for Business: How Harsh Anti-Immigration Legislation Drains Budgets and Damages States’ Economies</a></strong></li>
</ul>
<p align="center"><strong>###</p>
<p>For more information and press availability, contact Seth Hoy at <a href="mailto:shoy@immcouncil.org">shoy@immcouncil.org</a> or (202) 507-7509.</strong></p>
<div align="center">
<p align="center"> </p>
<p>You have received this email through your subscription to the American Immigration Council&#8217;s email list. If you did not subscribe, or would no longer like to receive email updates, <a href="http://wfc2.wiredforchange.com/dia/track.jsp?v=2&amp;c=o3FLTMkKAx1absoyN4GlI0Rb2a5bhfCe">unsubscribe here</a>.</p>
</div>
</td>
</tr>
</tbody>
</table>
</div>
</td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.naplesfloridalawgroup.com/blog/2012/06/u-s-supreme-court-has-spoken-3-out-of-4-provisions-of-arizonas-anti-immigration-law-are-unconstitutional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Under 30?  Immigration by Deferred Action for DREAMERS!</title>
		<link>http://www.naplesfloridalawgroup.com/blog/2012/06/are-you-under-30-immigration-by-deferred-action-for-dreamers/</link>
		<comments>http://www.naplesfloridalawgroup.com/blog/2012/06/are-you-under-30-immigration-by-deferred-action-for-dreamers/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 16:41:16 +0000</pubDate>
		<dc:creator>cwolff</dc:creator>
				<category><![CDATA[Deferred Action for DREAMERS]]></category>
		<category><![CDATA[DHS Secretary Janet Napolitano]]></category>
		<category><![CDATA[DREAMERS]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[UNder 30]]></category>
		<category><![CDATA[5 years in the US]]></category>
		<category><![CDATA[deferred action]]></category>
		<category><![CDATA[high school graduates]]></category>
		<category><![CDATA[under 16]]></category>
		<category><![CDATA[Under 30]]></category>
		<category><![CDATA[work cards for kids]]></category>

		<guid isPermaLink="false">http://www.naplesfloridalawgroup.com/blog/?p=202</guid>
		<description><![CDATA[Yep, President Obama and Homeland Security Secretary Napolitano have done it&#8230;found a way to help kids under 30 who came to the US before they were 16 and who have been here 5 years.  They have done this despite a U.S. Congress that has continually foresaken its responsibility to this country to regulate immigration fairly.   [...]]]></description>
				<content:encoded><![CDATA[<p>Yep, President Obama and Homeland Security Secretary Napolitano have done it&#8230;found a way to help kids under 30 who came to the US before they were 16 and who have been here 5 years.  They have done this despite a U.S. Congress that has continually foresaken its responsibility to this country to regulate immigration fairly.   The two links below provide an outline of the new program.</p>
<p>Am I Eligible?  If you are have been in the US 5 years, are illegal, are under 30, came to the US under 16 years of age,  have graduated high school (or GED), are in high school, or are in the military, are not a serious criminal plus a few other requirements, you can obtain temporary papers AND a work card!  In other words, you will be temporarially (2 years at first) legal!</p>
<p>We know &#8220;what&#8221; is going to happen but we do not know &#8220;how&#8221; or &#8220;when&#8221; or &#8220;where&#8221;.  Yet.  Stay tuned or call us, set up an appointment or send an  email with questions.  Paulich, Slack &amp; Wolff (&#8220;PSW&#8221;) will be ready to file the correct papers for our clients the minute the USCIS announces the filing details.</p>
<p><a href="http://www.dhs.gov/ynews/releases/20120612-napolitano-announces-deferred-action-process-for-young-people.shtm">http://www.dhs.gov/ynews/releases/20120612-napolitano-announces-deferred-action-process-for-young-people.shtm</a></p>
<p><a href="http://www.immigrationpolicy.org/sites/default/files/docs/Napolitano-memo-6-15-2012.pdf">http://www.immigrationpolicy.org/sites/default/files/docs/Napolitano-memo-6-15-2012.pdf</a></p>
<p>Casey Wolff, Esq.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naplesfloridalawgroup.com/blog/2012/06/are-you-under-30-immigration-by-deferred-action-for-dreamers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.Y. Times &#8220;Nails&#8221; the Argument for Legalization of the 11.5 Million Undocumented Foreign Nationals!</title>
		<link>http://www.naplesfloridalawgroup.com/blog/2012/06/n-y-times-nails-the-argument-for-legalization-of-the-11-5-million-undocumented-foreign-nationals/</link>
		<comments>http://www.naplesfloridalawgroup.com/blog/2012/06/n-y-times-nails-the-argument-for-legalization-of-the-11-5-million-undocumented-foreign-nationals/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 21:23:27 +0000</pubDate>
		<dc:creator>cwolff</dc:creator>
				<category><![CDATA[Comprehensive Immigration Reform]]></category>
		<category><![CDATA[Immigration Reform]]></category>
		<category><![CDATA[Legalization]]></category>
		<category><![CDATA[Illegal Mexican Migration]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Professor Douglas S. Massey]]></category>
		<category><![CDATA[Professor Jorge G. Castaneda]]></category>
		<category><![CDATA[Reducing Illegal Immigration]]></category>
		<category><![CDATA[Undocumented Aliens]]></category>

		<guid isPermaLink="false">http://www.naplesfloridalawgroup.com/blog/?p=195</guid>
		<description><![CDATA[Two university professors, Jorge G. Castaneda of New York University and Douglas S. Massey of Princeton University,  have hit the &#8220;immigration reform&#8221; nail on the head with their article in the June 1, 2012 New York Times.  Neither of these gentlemen is running for office or grinding a political &#8220;ax&#8221;.  They are analyzing data and migration trends [...]]]></description>
				<content:encoded><![CDATA[<p>Two university professors, Jorge G. Castaneda of New York University and Douglas S. Massey of Princeton University,  have hit the &#8220;immigration reform&#8221; nail on the head with their article in the June 1, 2012 New York Times.  Neither of these gentlemen is running for office or grinding a political &#8220;ax&#8221;.  They are analyzing data and migration trends between Mexico and the U.S.  Read:  <span style="color: #0000ff;">Do-It-Yourself Immigration Reform.  </span></p>
<p>June 1, 2012</p>
<h1>Do-It-Yourself Immigration Reform</h1>
<h6>By JORGE G. CASTAÑEDA and DOUGLAS S. MASSEY</h6>
<p>IN the noisy American debate over immigration reform, something important seems to have escaped notice: time, and common-sense decisions by Mexican migrants, have brought us nearly everything immigration reform was supposed to achieve.</p>
<p>Migration between Mexico and the United States has returned to a healthy circular pattern: large numbers of Mexicans legally cross northward to work, then return south with confidence that they can repeat the journey the next time. The reason: Even as illegal Mexican migration flattened out in recent years, legal Mexican travel north rose.</p>
<p>These migrants have their papers in order. So it’s time to reconsider whether the United States still faces a difficult problem with Mexican immigration.</p>
<p>There are many reasons illegal Mexican migration has flattened out. The costs and risks have risen. Demand for labor in the United States has fallen. Growth in Mexico’s labor force has slowed.</p>
<p>Yes, the undocumented population in the United States is still about 11.5 million people, about 60 percent of whom are from Mexico, according to the federal Office of Immigration Statistics. But the number is not growing. In fact, data from the Mexican Migration Project, a binational effort by demographers and other researchers, indicates that the rate of undocumented emigration is nearing zero. It peaked at about 55 of every 1,000 Mexican men in 1999; by 2010 it had fallen to 9 per 1,000, a rate not seen since the 1960s.</p>
<p>Meanwhile legal migration soared: 517,000 Mexicans entered the United States as legal temporary workers in 2010, while 888,000 entered on business visas and 30,000 arrived as exchange visitors. In 1995 the respective figures were 27,000, 256,000 and 5,000. In other words, Mexicans are coming to the United States to work as eagerly as ever, but they are doing so legally.</p>
<p>At the same time, legal permanent Mexican immigration to the United States has exploded, with an average of 160,000 persons entering annually since 2005. About 60 percent of those are immediate relatives — spouses, minor children, parents — of American citizens, and an additional 30 percent are other relatives, like siblings.</p>
